<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyser</title>
	<atom:link href="http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ei6dx.com</link>
	<description>World Flora and Fauna, IOTA, Contesting, DXpeditions</description>
	<lastBuildDate>Mon, 24 Oct 2011 12:13:13 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Tobias, DH1TW</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-19304</link>
		<dc:creator>Tobias, DH1TW</dc:creator>
		<pubDate>Mon, 24 Oct 2011 12:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-19304</guid>
		<description>Addition: A print function would be great!
73 &amp; gl in CQWW!</description>
		<content:encoded><![CDATA[<p>Addition: A print function would be great!<br />
73 &amp; gl in CQWW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor UA9CDC</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-19261</link>
		<dc:creator>Igor UA9CDC</dc:creator>
		<pubDate>Sat, 03 Sep 2011 19:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-19261</guid>
		<description>Super as always. Right in time for CQWW 2011. Now I know it is not reasonable to expect much over 2000 QSO on the band. Thanks for adding statistics on a separate page.</description>
		<content:encoded><![CDATA[<p>Super as always. Right in time for CQWW 2011. Now I know it is not reasonable to expect much over 2000 QSO on the band. Thanks for adding statistics on a separate page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suad DK6XZ &#38; E77XZ</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-18915</link>
		<dc:creator>Suad DK6XZ &#38; E77XZ</dc:creator>
		<pubDate>Wed, 11 May 2011 08:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-18915</guid>
		<description>Many contesters are using your analyses on regular basis.
Thank you for your time, knowledge and efforts Stan!

Keep on doing a well job.

73 Suad, DK6XZ</description>
		<content:encoded><![CDATA[<p>Many contesters are using your analyses on regular basis.<br />
Thank you for your time, knowledge and efforts Stan!</p>
<p>Keep on doing a well job.</p>
<p>73 Suad, DK6XZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SO8N</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-18913</link>
		<dc:creator>SO8N</dc:creator>
		<pubDate>Wed, 11 May 2011 07:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-18913</guid>
		<description>Great job!
73 SO8N Team</description>
		<content:encoded><![CDATA[<p>Great job!<br />
73 SO8N Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IK7JWY</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-18473</link>
		<dc:creator>IK7JWY</dc:creator>
		<pubDate>Sun, 27 Mar 2011 21:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-18473</guid>
		<description>nice and useful tool !
many thanks

73 de Art IK7JWY</description>
		<content:encoded><![CDATA[<p>nice and useful tool !<br />
many thanks</p>
<p>73 de Art IK7JWY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RW4WZ</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-17794</link>
		<dc:creator>RW4WZ</dc:creator>
		<pubDate>Sat, 05 Mar 2011 10:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-17794</guid>
		<description>Great analysis, but RTTY mode needed also :-)</description>
		<content:encoded><![CDATA[<p>Great analysis, but RTTY mode needed also <img src='http://www.ei6dx.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash 3V8SS/KF5EYY</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-17790</link>
		<dc:creator>Ash 3V8SS/KF5EYY</dc:creator>
		<pubDate>Sat, 05 Mar 2011 08:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-17790</guid>
		<description>Excellent tool! I find it very useful!
73 de Ash 3V8SS/KF5EYY</description>
		<content:encoded><![CDATA[<p>Excellent tool! I find it very useful!<br />
73 de Ash 3V8SS/KF5EYY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XE2AC</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-17763</link>
		<dc:creator>XE2AC</dc:creator>
		<pubDate>Fri, 04 Mar 2011 21:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-17763</guid>
		<description>Oustanding analysis !!


Luis</description>
		<content:encoded><![CDATA[<p>Oustanding analysis !!</p>
<p>Luis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardy</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-15440</link>
		<dc:creator>Ardy</dc:creator>
		<pubDate>Sat, 16 Oct 2010 22:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-15440</guid>
		<description>Very interesting  analysis. Congratulations !
73 de YC2LEV</description>
		<content:encoded><![CDATA[<p>Very interesting  analysis. Congratulations !<br />
73 de YC2LEV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy LA5KO @ LN9Z</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-15371</link>
		<dc:creator>Roy LA5KO @ LN9Z</dc:creator>
		<pubDate>Fri, 08 Oct 2010 08:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-15371</guid>
		<description>Thank you. Great job. Helped me to new record last year. Will use your valuable tool for coming contests.
73 de Roy / LA5KO</description>
		<content:encoded><![CDATA[<p>Thank you. Great job. Helped me to new record last year. Will use your valuable tool for coming contests.<br />
73 de Roy / LA5KO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete N4ZR</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-14627</link>
		<dc:creator>Pete N4ZR</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-14627</guid>
		<description>Very nice graphing.</description>
		<content:encoded><![CDATA[<p>Very nice graphing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo, PV8DX (op. PV8AA)</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-13857</link>
		<dc:creator>Paulo, PV8DX (op. PV8AA)</dc:creator>
		<pubDate>Wed, 23 Jun 2010 11:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-13857</guid>
		<description>Important analysis. Congratulations. See you in next contest.</description>
		<content:encoded><![CDATA[<p>Important analysis. Congratulations. See you in next contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex, LU2UF</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-13572</link>
		<dc:creator>Alex, LU2UF</dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-13572</guid>
		<description>Thanks Stan, Great to find this analysis, very useful for all of us.
Alex, LU2UF</description>
		<content:encoded><![CDATA[<p>Thanks Stan, Great to find this analysis, very useful for all of us.<br />
Alex, LU2UF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IZ4AKS</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-13565</link>
		<dc:creator>IZ4AKS</dc:creator>
		<pubDate>Wed, 16 Jun 2010 10:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-13565</guid>
		<description>Wooow!</description>
		<content:encoded><![CDATA[<p>Wooow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro, I2SVA</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-8451</link>
		<dc:creator>Alessandro, I2SVA</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-8451</guid>
		<description>Nice indeed.. interesting to see 10 meters drop from 2007 to 2008.. I am curious to see the refresh with 2009 when data will be available.. 73 gl!</description>
		<content:encoded><![CDATA[<p>Nice indeed.. interesting to see 10 meters drop from 2007 to 2008.. I am curious to see the refresh with 2009 when data will be available.. 73 gl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby, DH1TW</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-7905</link>
		<dc:creator>Toby, DH1TW</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-7905</guid>
		<description>Great tool! Congratulations!
73 Toby
EA4/DH1TW</description>
		<content:encoded><![CDATA[<p>Great tool! Congratulations!<br />
73 Toby<br />
EA4/DH1TW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F6FVY</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-7838</link>
		<dc:creator>F6FVY</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-7838</guid>
		<description>Very nice and interesting tool.

One suggestion : Use the UTC time on the X-axis instead of Nth hour - Can be somewhat confusing, especially when &quot;1&quot; (or &quot;25&quot;) = 0000 UTC.

73

Larry - F6FVY (co-author of Win-Test with Olivier F5MZN)</description>
		<content:encoded><![CDATA[<p>Very nice and interesting tool.</p>
<p>One suggestion : Use the UTC time on the X-axis instead of Nth hour &#8211; Can be somewhat confusing, especially when &#8220;1&#8243; (or &#8220;25&#8243;) = 0000 UTC.</p>
<p>73</p>
<p>Larry &#8211; F6FVY (co-author of Win-Test with Olivier F5MZN)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin, LU5DX</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-7653</link>
		<dc:creator>Martin, LU5DX</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-7653</guid>
		<description>Amazing Job!!! Very useful data. Keep up the great work. Regards. 
Martin, LU5DX</description>
		<content:encoded><![CDATA[<p>Amazing Job!!! Very useful data. Keep up the great work. Regards.<br />
Martin, LU5DX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo, XE1NW</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-7639</link>
		<dc:creator>Guillermo, XE1NW</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-7639</guid>
		<description>Thanks for this great tool!
73,
XE1NW</description>
		<content:encoded><![CDATA[<p>Thanks for this great tool!<br />
73,<br />
XE1NW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario  LU3DR</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-7631</link>
		<dc:creator>Dario  LU3DR</dc:creator>
		<pubDate>Sun, 22 Nov 2009 01:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-7631</guid>
		<description>Nice tool. Great job!
Thanks</description>
		<content:encoded><![CDATA[<p>Nice tool. Great job!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug KR2Q</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-7627</link>
		<dc:creator>Doug KR2Q</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-7627</guid>
		<description>Now if you could only do this same thing BEFORE the contest as a prediction tool  :-)</description>
		<content:encoded><![CDATA[<p>Now if you could only do this same thing BEFORE the contest as a prediction tool  <img src='http://www.ei6dx.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I4UFH</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-7626</link>
		<dc:creator>I4UFH</dc:creator>
		<pubDate>Sat, 21 Nov 2009 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-7626</guid>
		<description>Great Job !

73 de Fabio I4UFH</description>
		<content:encoded><![CDATA[<p>Great Job !</p>
<p>73 de Fabio I4UFH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg UR3IQO</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-6191</link>
		<dc:creator>Oleg UR3IQO</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-6191</guid>
		<description>Good job! Great tool! 

Thanks!
73 de UR3IQO</description>
		<content:encoded><![CDATA[<p>Good job! Great tool! </p>
<p>Thanks!<br />
73 de UR3IQO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry, OE5HDN</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-6190</link>
		<dc:creator>Henry, OE5HDN</dc:creator>
		<pubDate>Sun, 18 Oct 2009 14:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-6190</guid>
		<description>I enjoy using your nice tool, it&#039;s a great help for dx hunting.
Thank you very much!!!

73 de Henry</description>
		<content:encoded><![CDATA[<p>I enjoy using your nice tool, it&#8217;s a great help for dx hunting.<br />
Thank you very much!!!</p>
<p>73 de Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver, OE5OHO</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-6187</link>
		<dc:creator>Oliver, OE5OHO</dc:creator>
		<pubDate>Sun, 18 Oct 2009 09:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-6187</guid>
		<description>Finally someone came up with a clever and intuitive way to make use of the data now available to the public. And as a real ham, Stan, you made your findings available to the public.
Thanks a million for your effort - keep it updated :-)

73 Oliver</description>
		<content:encoded><![CDATA[<p>Finally someone came up with a clever and intuitive way to make use of the data now available to the public. And as a real ham, Stan, you made your findings available to the public.<br />
Thanks a million for your effort &#8211; keep it updated <img src='http://www.ei6dx.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>73 Oliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darko, E70A &#38; J28OO</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-6186</link>
		<dc:creator>Darko, E70A &#38; J28OO</dc:creator>
		<pubDate>Sun, 18 Oct 2009 06:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-6186</guid>
		<description>Stan,

Very useful tool. 
Thank you.

73 Darko</description>
		<content:encoded><![CDATA[<p>Stan,</p>
<p>Very useful tool.<br />
Thank you.</p>
<p>73 Darko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braco, E77DX</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-6183</link>
		<dc:creator>Braco, E77DX</dc:creator>
		<pubDate>Sat, 17 Oct 2009 08:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-6183</guid>
		<description>wow, great tool!
Congrats and thanks!

73
de E77DX
Braco</description>
		<content:encoded><![CDATA[<p>wow, great tool!<br />
Congrats and thanks!</p>
<p>73<br />
de E77DX<br />
Braco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EA8AY</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-6182</link>
		<dc:creator>EA8AY</dc:creator>
		<pubDate>Sat, 17 Oct 2009 08:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-6182</guid>
		<description>Good job congratulatios om!!</description>
		<content:encoded><![CDATA[<p>Good job congratulatios om!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy, AE6Y, P49Y</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-6181</link>
		<dc:creator>Andy, AE6Y, P49Y</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-6181</guid>
		<description>Stan, What a clever program!  Thanks so much.  It really helps me to understand the best time for propagation between my P49Y zone 9 QTH and various rare zones.  I appreciate the effort that must have gone into this.
73, andy</description>
		<content:encoded><![CDATA[<p>Stan, What a clever program!  Thanks so much.  It really helps me to understand the best time for propagation between my P49Y zone 9 QTH and various rare zones.  I appreciate the effort that must have gone into this.<br />
73, andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug KR2Q</title>
		<link>http://www.ei6dx.com/cqww-contest-analysis/cqww-activity-analyzer/comment-page-1/#comment-6178</link>
		<dc:creator>Doug KR2Q</dc:creator>
		<pubDate>Sat, 17 Oct 2009 02:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ei6dx.com/?page_id=390#comment-6178</guid>
		<description>Very interesting view.  How about adding an overlay for the SFI, A, K index by hour (OK, 4 hours).</description>
		<content:encoded><![CDATA[<p>Very interesting view.  How about adding an overlay for the SFI, A, K index by hour (OK, 4 hours).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

